DEEP2 4950
PA Power Amplifier 4 x 810 W 4 Ohms
3 Photos ,
DEEP2 4950
PA Power Amplifier 4 x 810 W 4 Ohms
Model:
Share
Article number: LDDP4950Item No. LDDP4950
Description
Specifications
| Product type | Power Amplifiers |
|---|---|
| Type | PA Power Amplifiers |
| Rated ouput power (1kHz @ 4 Ohms) | 4 x 810 |
| Rated ouput power (1kHz @ 8 Ohms) | 4 x 490 |
| Rated ouput power (1kHz @ 8 Ohms, bridged) | 2 x 1600 W |
| Output circuitry | Class H |
| Frequency response | 20 - 20000 |
| Total Harmonic Distortion (THD) | < 0.1 % |
| Signal-to-noise ratio | 105 dB |
| Damping factor (20Hz-500Hz @8ohm) | >400 |
| Crosstalk | >70 dB |
| Gain | 38 dB |
| Input sensitivity | 0.775 V |
| Protection circuits | thermal overload, DC protection, Short circuit |
| Controls | 4 x volume, mains switch (on/off), bridge/stereo mode selector, ground lift |
| Indicators | Limit, Signal, Power, Protect (protection circuit engaged) |
| Loudspeaker outputs | 4 |
| Speaker output connections | Speakon compatible |
| Cooling | highly efficient, automatic |
| Power supply | transformer |
| Operating voltage | 230 V AC / 50-60 Hz |
Downloads
File category
User Manual
3.1 MB
pdf
3.1 MB
INTERNATIONAL
REACh Declaration
Adam Hall GmbH|141 KB
Adam Hall GmbH
pdf
141 KB
INTERNATIONAL
RoHS Confirmation
Adam Hall GmbH|203.79 KB
Adam Hall GmbH
pdf
203.79 KB
INTERNATIONAL
Catalogue / Brochure
Adam Hall Group Product Highlights Autumn/Winter 2025|6.63 MB
Adam Hall Group Product Highlights Autumn/Winter 2025
pdf
6.63 MB
EN
Catalogue / Brochure
Highlight Brochure DJ & Musician|5.87 MB
Highlight Brochure DJ & Musician
pdf
5.87 MB
EN
Catalogue / Brochure
Highlight Broschüre Integrated DE 06/26|18.62 MB
Highlight Broschüre Integrated DE 06/26
pdf
18.62 MB
DE



