DPA260
19" DSP Controller 6-channel
Item No.:
LDDPA260
The LD DPA 260 is a 6-channel 19” speaker processor for our VA4 and VA8.
Specifications
Product type | Signal Processors |
Type | 6-channel |
Version | 6-channel |
AD/DA converter | 24 bit |
Sampling frequency | 48 kHz |
Frequency response | 20 - 20.000 Hz |
Filter type | Bessel , Butterworth , Linkwitz-Riley |
Delay | max. 848.99 mS |
Filter slew rate | 12 dB/oct , 18 dB/oct , 24 dB/oct , 6 dB/oct |
Dynamic range | 111 (A-weighted) dB |
Signal-to-noise ratio | > 106 dB |
Total Harmonic Distortion (THD) | < 0.005 % |
Crosstalk | 107 (+ 20 dBu @ 1 kHz) dB |
Max. input level | +20 dBu (balanced) dBu |
Max. output level | +20 dBu (balanced) dBu |
Input impedance (kOhms) | 27 kOhm |
Output impedance | 120 Ohm(s) |
Controls | Edit Input 1 - 2 , Edit Output 1 - 6 , Enter , Escape , NAV / PAR 1 , PAR 2 , PAR 3 , Utility |
Indicators | 2 x 6-segment input level display , 2 x input clip , 2 x input edit LED , 2 x input mute LED , 6 x 5-segment output level display , 6 x output clip , 6 x output edit LED , 6 x output limit , 6 x output mute LED , multifunction LC display |
Line inputs | 3 |
Line input connectors | 1 x stereo digital (SPDIF coax) , 2 x XLR (bal.) |
Line outputs | 6 |
Line output connectors | XLR (balanced) |
Interfaces | RS485 (in & out) , USB |
Mains connector | IEC socket |
Operating voltage | 90 V AC - 250 V AC, 50 - 60 Hz |
Width | 482 mm |
Height | 44.5 mm |
Depth | 225 mm |
Weight | 3,5 kg |
Downloads & links
5 Further details
Close details
10 Further details
Close details
Other items