ZONE 624
19" 4-Zone Mixer 3U
8 Photos
ZONE 624
19" 4-Zone Mixer 3U
Model:
Share
Article number: LDZONE624Item No. LDZONE624
Description
Specifications
| Product type | Mixers |
|---|---|
| Type | Installations |
| Number of Zones | 4 (Master, Zone A-C) |
| Type | stereo |
| Installation Height | 3 U |
| Total Input Channels | 8 (2x Mic, 1x AUX/Line, 2x Phono/Line, 2x Line, 1x FOH/Line |
| Frequency response | 20 - 40000 |
| Microphone channels | 2 (with phantom power 12 V) |
| Microphone Channel Connections | XLR, 6.3 mm stereo jack (2 x balanced) |
| Microphone channel controls | 1 x EQ Hi, 2 x gain, 1 x EQ Low, 1 x Talkover, 1x EQ Mid, 2x On/Off |
| Microphone Channels Display Elements | On-LED |
| Microphone Channels Input Impedance | 4 KOHM |
| Microphone Channels Input Sensitivity | 4.5 mV |
| Microphone Channels THD | 0.08 % |
| Line Channels | 6 (Input 1: Aux/Line, Input 2 + 5: Line/Phono, Input 3: USB/Line 4: Line, Input 6: Line/FOH |
| Line input connectors | input 6: 4 x RCA + 2 x 6.3 mm jack, Input 1: 2 x RCA + 3.5 mm stereo jack, input 3: 2 x RCA + USB, input 2, 4 5: 2 x RCA |
| Line Channel Controls | Cue, level, Gain, 2x Phono/Line, FOH On, AUX enable |
| Line Channel Display Elements | Signal/0 dB-LED, Cue-LED |
| Line Channel Input Impedance | 6, (Phono) 50 |
| Line Channels Input Sensitivity | 2.1, (Phono) 25m |
| Line Channels THD | (Phono) 0.05%, 0.02% |
| input sensitivity AUX/Line | 3 V |
| Line outputs | 5 (Master - Stereo, 3x Zone - Mono, Rec - Stereo) |
| Output Connectors Master | Terminal block, 2 x XLR (balanced), RCA (x2) |
| Master Controls | T/O Damping, EQ Mid, EQ Low, T/O Sensitivity, EQ Hi, level, Max. Level |
| Master Display Elements | 2 x 10 segment level meter |
| Master Output Levels | (balanced) 24, (unbalanced) 17 |
| Zone Output Connections | XLR (balanced), Terminal block |
| Zone Controls | EQ Hi, 100 Hz High Pass, Max. Level, Cue, Include Mic, T/O Damp, level, Source, EQ Low |
| Zone Display Elements | 5-Segment Level Meter |
| Zone Output Levels | 24 (balanced/ unbalanced) |
| Output Connections Rec | 2 x RCA |
| Headphones ouput | Yes |
| Headphone Out Port | 6.3 mm TRS |
| Headphone Output Controls | Cue Volume |
| Headphone Output Voltage | (@ 32 Ohm) 2.5 V |
| Additional Inputs | 2 (Emergency Input, Output Mute) |
| Connections Additional Inputs | Terminal block |
| Additional Input Controls | Level Emergency Input |
| Input Sensitivity Emergency Input | 5 V |
| Additional Controls | power switch |
| Additional Display Elements | Power-LED |
| Operating voltage | 220 - 250 V AC, 50 Hz |
| Mains connector | IEC power connector |
| Power consumption | 25 W |
| Fuse | T 500 mAL / 250 V |
| Width | 485 mm |
| Height | 132 mm |
| Depth | 210 mm |
| Accessories (included) | terminal blocks, Power cord |
Downloads
File category
User Manual
5.93 MB
pdf
5.93 MB
INTERNATIONAL
REACh Declaration
Adam Hall GmbH|141 KB
Adam Hall GmbH
pdf
141 KB
INTERNATIONAL
RoHS Confirmation
Adam Hall GmbH|203.79 KB
Adam Hall GmbH
pdf
203.79 KB
INTERNATIONAL
Catalogue / Brochure
Adam Hall Group Product Highlights Autumn/Winter 2025|6.63 MB
Adam Hall Group Product Highlights Autumn/Winter 2025
pdf
6.63 MB
EN
Catalogue / Brochure
Highlight Brochure DJ & Musician|5.87 MB
Highlight Brochure DJ & Musician
pdf
5.87 MB
EN
Catalogue / Brochure
Highlight Broschüre Integrated DE 06/26|18.62 MB
Highlight Broschüre Integrated DE 06/26
pdf
18.62 MB
DE







